Capture Medical-Grade EKG Results with KardiaMobile 6L
Get an accurate, detailed, six-lead EKG in just 30 seconds. KardiaMobile 6L provides FDA-cleared heart rhythm determinations directly to your smartphone.
Gain deeper insights with six leads, offering a more comprehensive view of your heart’s activity. Instantly detect AFib, Bradycardia, Tachycardia, and Normal Sinus Rhythm. (Note: This device does not check for heart attacks.)
As the world’s only FDA-cleared personal six-lead EKG, it’s the technology trusted and recommended by doctors.
Simply use the device with your compatible smartphone or tablet—no subscription is required to access its core features. Check alivecor.com/compatibility to ensure your device is supported.
Please note: KardiaMobile 6L is not intended for use by individuals with pacemakers or ICDs.
seo optimize the following
| Brand | AliveCor |
| Material | Plastic, Stainless Steel |
| Color | Black |
| Compatible Devices | Smartphones |
| Team Name | Non |
| Product Dimensions | 3.54″L x 1.18″W x 0.28″H |
| Item Weight | 24 Grams |
| Battery Life | 200 Hours |
| Sensor Type | Electrocardiogram |
| Battery Description | 3 V CR2016 |
| UPC | 850214007148 |
| Global Trade Identification Number | 00850214007148 |
| Manufacturer | AliveCor |
| Item Package Dimensions L x W x H | 5.63 x 3.78 x 1.14 inches |
| Package Weight | 0.09 Kilograms |
| Item Dimensions LxWxH | 3.54 x 1.18 x 0.28 inches |
| Brand Name | AliveCor |
| Warranty Description | 1 Year |
| Model Name | KM-6L-E |
| Suggested Users | unisex-adult |
| Number of Items | 1 |
| Part Number | KM-6L-E |
| Model Year | 2021 |
| Included Components | 1 |
to be more [tone/style], and output only the revised version — no labels, explanations, or extra words.[/a]
